Compare peptide contract development and manufacturing organizations supporting programs from early synthesis and process development through clinical and commercial production. Showing 109 listed suppliers. Shortlist a peptide CDMO by matching its demonstrated scale, sequence complexity, purification platform, analytical methods, regulatory history, and available capacity to the requirements of your program.
Directory listing last reviewed October 2026.
Ranked by evidence we can check: the number of peptide APIs each CDMO holds an active US Drug Master File for, then GMP evidence (an FDA inspection or a named regulator certificate). CDMOs with an open FDA warning letter or import alert are listed last. See how we score suppliers.
| CDMO | Location | Peptide API DMFs | GMP evidence | Score |
|---|---|---|---|---|
| Hybio Pharmaceutical | China | 19 APIs | On record | 100 |
| Bachem Holding AG | Switzerland / USA | 15 APIs | On record | 100 |
| Auro Peptides | India (Hyderabad) | 15 APIs | On record | 90 |
| PolyPeptide Group | Global | 12 APIs | On record | 100 |
| Sinopep Biopharma | China | 11 APIs | On record | 90 |
| Piramal Pharma Solutions | India (Mumbai) | 9 APIs | On record | 100 |
| TAPI (Teva API) / Novetide | Israel / Global | 9 APIs | On record | 90 |
| Dr. Reddy's Laboratories | India | 7 APIs | On record | 100 |
| JYMed Peptide | China (Shenzhen) | 7 APIs | On record | 90 |
| Fresenius Kabi iPSUM | Germany | 6 APIs | On record | 100 |
| Apicore (RK Pharma) | USA (East Windsor, NJ) | 6 APIs | On record | 90 |
| Aspen API (Aspen Oss) | Netherlands | 5 APIs | On record | 100 |
| ScinoPharm Taiwan | Taiwan (Tainan) | 5 APIs | On record | 100 |
| Hangzhou Thinheal Pharma-Tech Co.,Ltd | China (Hangzhou) | 5 APIs | On record | 90 |
| Chinese Peptide Company (Medtide) | China (Hangzhou) | 3 APIs | On record | 100 |
| Chunghwa Chemical Synthesis & Biotech (CCSB) | Taiwan (New Taipei) | 3 APIs | On record | 100 |
| Fujian Genohope Biotech | China (Fujian) | 3 APIs | On record | 90 |
| HLB PEP (formerly AnyGen) | South Korea | 3 APIs | Not on record | 90 |
| Sichuan Duorui Biopharmaceutical | China (Chengdu) | 3 APIs | Not on record | 80 |
| AmbioPharm | USA | 2 APIs | On record | 98 |
| Asymchem | USA (NC) / China | 2 APIs | On record | 98 |
| Suzhou Motif Biotech | China (Suzhou) | 2 APIs | On record | 90 |
| CBL Patras | Greece | 1 API | On record | 98 |
| Neuland Labs | India (Hyderabad) | 1 API | On record | 98 |
| CordenPharma Colorado | USA (Boulder, CO) | 1 API | On record | 90 |
| CSBio | USA (CA) | 1 API | On record | 90 |
| Hangzhou Apextide Biomedical | China (Hangzhou) | 1 API | On record | 90 |
| Hangzhou Hotide Biotech | China (Hangzhou) | 1 API | Not on record | 78 |
| Almac Group | UK (NI) | None found | On record | 95 |
| CordenPharma | Germany / Switzerland | None found | On record | 95 |
| Divi's Laboratories | India | None found | On record | 95 |
| EUROAPI | France | None found | On record | 95 |
| Eurogentec | Belgium | None found | On record | 95 |
| Evonik Health Care - Hanau | Germany | None found | On record | 95 |
| Granules India | India / Switzerland | None found | On record | 95 |
| Laurus Labs | India (Hyderabad) | None found | On record | 95 |
| Lonza Peptides | Switzerland / USA | None found | On record | 95 |
| Pepscan | Netherlands | None found | On record | 95 |
| piCHEM GmbH | Austria | None found | On record | 95 |
| Polpharma API | Poland | None found | On record | 95 |
| Provepharm | France | None found | On record | 95 |
| Sai Life Sciences | India | None found | On record | 95 |
| Sandoz GmbH | Switzerland | None found | On record | 95 |
| Senn Chemicals | Switzerland | None found | On record | 95 |
| Sterling Pharma Solutions | UK | None found | On record | 95 |
| TCG Lifesciences | India | None found | On record | 95 |
| Vetter Pharma-Fertigung GmbH | Germany | None found | On record | 95 |
| WuXi TIDES | China | None found | On record | 95 |
| Zhejiang Jiuzhou Pharmaceutical Co., Ltd. | China | None found | On record | 95 |
| Ajinomoto Bio-Pharma Services | USA (Grove City, OH) / Belgium / Japan / India | None found | On record | 90 |
| Aragen Life Sciences | India / USA (CA) | None found | On record | 90 |
| Aurigene Pharmaceutical Services Ltd. | India | None found | On record | 90 |
| Axplora | Germany / Europe | None found | On record | 90 |
| Biosynth | Switzerland / Netherlands / USA | None found | On record | 90 |
| Cambrex (Snapdragon Chemistry) | USA (Waltham, MA) | None found | On record | 90 |
| CARBOGEN AMCIS | Switzerland | None found | On record | 90 |
| Catalent Pharma Solutions | USA (NJ) | None found | On record | 90 |
| Hanmi Pharmaceutical Co., Ltd. | South Korea | None found | On record | 90 |
| Lianhe Aigen | China | None found | On record | 90 |
| PCI Pharma Services | USA (Philadelphia, PA) | None found | On record | 90 |
| Porton Pharma Solutions Ltd. | China | None found | On record | 90 |
| Scinai Immunotherapeutics (Scinai BioServices) | Israel (Jerusalem) | None found | On record | 90 |
| SK pharmteco | Korea / USA | None found | On record | 90 |
| Space Peptides | Switzerland / China | None found | On record | 90 |
| Veranova | USA | None found | On record | 90 |
| Viva Biotech Holdings | China (Shanghai) | None found | On record | 90 |
| AltaBioscience | UK (Worcestershire) | None found | Not on record | 90 |
| Auspep | Australia | None found | Not on record | 90 |
| Biopeptide Co. | USA (San Diego, CA) | None found | Not on record | 90 |
| ChemExpress (Shanghai Haoyuan) | China (Shanghai) | None found | Not on record | 90 |
| Chemigran Pte Ltd | Singapore | None found | Not on record | 90 |
| CPC Scientific | USA / China | None found | Not on record | 90 |
| Genepep | France | None found | Not on record | 90 |
| GenScript Biotech | USA / China | None found | Not on record | 90 |
| JPT Peptide Technologies | Germany (Berlin) | None found | Not on record | 90 |
| Peptide Institute Japan | Japan | None found | Not on record | 90 |
| Peptron Inc. | South Korea | None found | Not on record | 90 |
| Phoenix Pharmaceuticals | USA (CA) | None found | Not on record | 90 |
| Polypure GmbH | Germany | None found | Not on record | 90 |
| Serox GmbH | Germany (Mannheim) | None found | Not on record | 90 |
| Thermo Fisher Scientific | USA / Global | None found | Not on record | 90 |
| AdachiBio | Japan | None found | Not on record | 75 |
| Alabiochem | China (Suzhou) | None found | Not on record | 75 |
| AmideBio | USA (Colorado) | None found | Not on record | 75 |
| Biosyntan GmbH | Germany | None found | Not on record | 75 |
| CanPeptide | Canada | None found | Not on record | 75 |
| enobio | China | None found | Not on record | 75 |
| Hangzhou Enogen Biotech | China (Hangzhou) | None found | Not on record | 75 |
| KareBay Biochem | USA (NJ) | None found | Not on record | 75 |
| Kilo Biotechnology | China (Ningbo) | None found | Not on record | 75 |
| NAGASE PeptiStar | Japan | None found | Not on record | 75 |
| Nanjing Peptide Biotech | China | None found | Not on record | 75 |
| NUMAFERM GmbH | Germany (Düsseldorf) | None found | Not on record | 75 |
| Omizzur Biotech | China | None found | Not on record | 75 |
| PurePeptide Labs | USA / Global | None found | Not on record | 75 |
| Ramshan Lifesciences | India (Vadodara) | None found | Not on record | 75 |
| RS Synthesis | USA (KY) | None found | Not on record | 75 |
| S BioChem | India (Kerala) | None found | Not on record | 75 |
| Shanghai Yaxian Chemical | China (Shanghai) | None found | Not on record | 75 |
| SynCrest Inc. | Japan | None found | Not on record | 75 |
| Vivitide | USA | None found | Not on record | 75 |
| Chinese Peptide | Unknown | None found | Not on record | 10 |
| Jiangsu Nuotai (Ao Nuo) Biopharmaceutical | Unknown | None found | Not on record | 10 |
| Modpep | Unknown | None found | Not on record | 10 |
| USV Peptides | Unknown | None found | Not on record | 10 |
| Xi'an International Healthcare Factory | Unknown | None found | Not on record | 10 |
| Shilpa PharmaFDA action | India | 3 APIs | On record | 85 |
| Curia GlobalFDA action | Global | None found | On record | 70 |
| BiopeptekFDA action | USA (Malvern, PA) | None found | Not on record | 70 |
"None found" means no active peptide API DMF under the company's name in the FDA's Q3 2026 list; many CDMOs file under their clients' programs or hold European CEPs instead. Compare molecule by molecule on the peptide API manufacturers index, or send one specification to several CDMOs.
A peptide CDMO is a contract development and manufacturing organization that performs peptide process development, synthesis, purification, analytical work, or GMP production for another company. Choose one by matching its synthesis route, batch scale, modifications, purity target, containment, and fill-finish capabilities to the program.
A provider that performs discovery synthesis may not have validated equipment or capacity for late-stage supply. Compare process-development support, technology transfer, method validation, stability programs, and commercial-scale manufacturing before selecting a long-term partner.
Send each CDMO the same sequence, modification, scale, purity, analytical, packaging, and timeline requirements. Buyers can also review custom peptide synthesis services and peptide API manufacturers.